The Ready for BioData Management: Intensive Course is a two-day hands-on training course on Research Data Management (RDM) that guides participants across the data lifecycle, highlighting the key challenges and questions to address at each stage, and showcasing tools and resources that researchers can use to aid them.
The course features theoretical sessions that promote group discussions, intertwined with practical sessions consisting of exercises in small groups, that allow participants to both get acquainted with the tools and get involved in key RDM challenges.
The structure and theoretical content of the course is largely derived from the RDMkit, which we strongly recommend as a supporting resource for both researchers and data stewards.
Structure
Session | Type | Summary |
---|---|---|
Introduction to RDM | Theoretical | Interactive presentation motivating and introducing RDM |
Data Collection Overview | Theoretical | Discussion of the key issues at the stage of data collection |
Data Collection Hands-On | Practical | Group exercise on the electronic lab notebook eLabFTW |
Data Processing & Analysis Overview | Theoretical | Discussion of the key issues at the stages of data processing and analysis |
Data Processing & Analysis Hands-On | Practical | Group exercise on the workflow platform Galaxy |
Data Preservation Overview | Theoretical | Discussion of the key issues at the stage of data preservation |
Data Storage Hands-On | Practical | Quick group exercise on the storage-cost estimation tool of the DSW |
Data Sharing & Reuse Overview | Theoretical | Discussion of the key issues at the stages of data sharing and reuse |
Data Sharing & Reuse Hands-On | Practical | Group exercise on the DMPortal, an instance of Dataverse |
Data Management Planning Overview | Theoretical | Discussion of the key issues at the stage of planning |
Data Management Planning Hands-On | Practical | Group exercise on the Data Stewardship Wizard (DSW) |
Course structure can vary between different deliveries and target audiences.
Prerequisites
Learning outcomes
Learning Materials
Upcomming Deliveries of this Course
Ready for BioData Management? Intensive CIIMAR 2025 | Thu 3 Jul 2025 09:30 WEST |